English Football League One
| English Football League One | ||
|---|---|---|
| Datos generales | ||
| Deporte | Fútbol | |
| Sede | Inglaterra Gales | |
| Continente | UEFA | |
| Nombre oficial | English Football League One | |
| Nombre comercial | SkyBet League One | |
| Equipos participantes | 24 equipos | |
| Datos históricos | ||
| Fundación | 2004 - Presente 1992–2004 (como Division Two) 1958–1992 (como Division Three) 1921–1958 (como Division Three North/South) 1920–1921 (como Division Three) | |
| Primer campeón | Luton Town | |
| Datos estadísticos | ||
| Campeón actual | Wigan Athletic | |
| Subcampeón actual | Blackburn Rovers | |
| Datos de competencia | ||
| Categoría | 3ra División | |
EFL Championship | ||
EFL League Two | ||
| Copa nacional | FA Cup EFL Cup EFL Trophy | |
| Copa internacional | Europa League (vía FA Cup o EFL Cup) | |
| Otros datos | ||
| Patrocinador | ||
| Socio de TV | Sky Sports Channel 5 (únicamente highlights) | |
| Sitio web oficial | Sitio Oficial | |
| Cronología | ||
| Football League Second Division | English Football League One | |
La English Football League One, League One o Sky Bet League One (por razones de patrocinio) es la tercera división del Sistema de ligas de fútbol de Inglaterra (debajo de la Football League Championship).
Fue introducida para la temporada 2004-05, y reemplazó a la Football League Second Division.
Índice
1 Competición
2 Equipos participantes en la EFL League One 2018-19
3 Palmarés de la League One
3.1 Descensos a la League Two
4 Véase también
5 Enlaces externos
Competición
Hay 24 equipos en la English Football League One. Durante cada temporada (desde agosto hasta mayo), cada equipo se enfrenta dos veces con el resto, una vez en su estadio y otra en la de sus contrincantes, en un total de 46 partidos por cada equipo. Al final de cada temporada los dos primeros equipos de la clasificación, más el ganador del playoff que se desarrolla entre los equipos que están entre el tercer y sexto lugar, ascienden a la English Football League Championship y son sustituidos por los tres peores de la Championship.
Así mismo, los cuatro equipos que finalicen en el fondo de la tabla de posiciones, bajan a la English Football League Two, y son reemplazados por los tres primeros equipos de la clasificación, más el ganador del playoff que se desarrolla entre los equipos que están entre el cuarto y séptimo lugar de esa división.
Equipos participantes en la EFL League One 2018-19
| Equipo | Ciudad | Estadio | Posición (2017-18) |
|---|---|---|---|
Accrington Stanley | Accrington | Crown Ground | 1º en English Football League Two 2017-18 |
AFC Wimbledon | Londres (Kingston upon Thames) | Kingsmeadow | 18° |
Barnsley | Barnsley | Oakwell | 22° en English Football League Championship 2017-18 |
Blackpool | Blackpool | Bloomfield Road | 12° |
Bradford City | Bradford | Valley Parade | 11° |
Bristol Rovers | Bristol | Memorial Stadium | 13° |
Burton Albion | Burton upon Trent | Pirelli Stadium | 23° en English Football League Championship 2017-18 |
Charlton Athletic | Londres (Charlton) | The Valley | 6° |
Coventry City | Coventry | Ricoh Arena | 6° en English Football League Two 2017-18 |
Doncaster Rovers | Doncaster | Keepmoat Stadium | 15° |
Fleetwood Town | Fleetwood | Highbury Stadium | 14° |
Gillingham | Gillingham | Priestfield Stadium | 17º |
Luton Town | Luton | Kenilworth Road | 2° en English Football League Two 2017-18 |
| Oxford United | Oxford | Kassam Stadium | 16° |
Peterborough United | Peterborough | ABAX Stadium | 9° |
Plymouth Argyle | Plymouth | Home Park | 7° |
Portsmouth | Portsmouth | Fratton Park | 8° |
Rochdale | Rochdale | Spotland | 20° |
Scunthorpe United | Scunthorpe | Glanford Park | 5° |
Shrewsbury Town | Shrewsbury | New Meadow | 3° |
Southend United | Southend-on-Sea | Roots Hall | 10° |
Sunderland | Sunderland | Stadium of Light | 24° en English Football League Championship 2017-18 |
Walsall | Walsall | Bescot Stadium | 19° |
Wycombe Wanderers | High Wycombe | Adams Park | 3° en English Football League Two 2017-18 |
Palmarés de la League One
Temporada | Campeón | Subcampeón | Tercer Ascenso | Máximo Goleador | Club | Goles |
|---|---|---|---|---|---|---|
EFL League One | ||||||
2004-05 | Luton Town | Hull City | Sheffield Wednesday | Hull City Bradford City | 27 | |
2005-06 | Southend United | Colchester United | Barnsley | Southend United Scunthorpe United | 23 | |
2006-07 | Scunthorpe United | Bristol City | Blackpool | Scunthorpe United | 30 | |
2007-08 | Swansea City | Nottingham Forest | Doncaster Rovers | Swansea City | 24 | |
2008-09 | Leicester City | Peterborough United | Scunthorpe United | Swindon Town Bristol Rovers | 29 | |
2009-10 | Norwich City | Leeds United | Millwall | Southampton | 30 | |
2010-11 | Brighton & Hove Albion | Southampton | Peterborough United | Peterborough | 27 | |
2011-12 | Charlton Athletic | Sheffield Wednesday | Huddersfield Town | Huddersfield Town | 38 | |
2012-13 | Doncaster Rovers | Bournemouth | Yeovil Town | Yeovil Town | 24 | |
2013-14 | Wolverhampton Wand. | Brentford | Rotherham United | Bristol City | 24 | |
2014-15 | Bristol City | Milton Keynes Dons | Preston North End | Preston North End | 25 | |
2015-16 | Wigan Athletic | Burton Albion | Barnsley | Wigan Athletic | 25 | |
2016-17 | Sheffield United | Bolton Wanderers | Millwall | Sheffield United | 30 | |
2017-18 | Wigan Athletic | Blackburn Rovers | Rotherham United | Peterborough United | 27 | |
Descensos a la League Two
| Temporada: | Equipos: |
|---|---|
| 2004-05 | Torquay United, Wrexham, Peterborough United, Stockport County |
| 2005-06 | Hartlepool United, Milton Keynes Dons, Swindon Town, Walsall |
| 2006-07 | Chesterfield, Bradford City, Rotherham United, Brentford |
| 2007-08 | Bournemouth, Gillingham, Port Vale, Luton Town |
| 2008-09 | Northampton Town, Crewe Alexandra, Cheltenham Town, Hereford United |
| 2009-10 | Gillingham, Southend United, Wycombe Wanderers, Stockport County |
| 2010-11 | Dagenham & Redbridge, Bristol Rovers, Plymouth Argyle, Swindon Town |
| 2011-12 | Wycombe Wanderers, Chesterfield, Exeter City, Rochdale |
| 2012-13 | Scunthorpe United, Bury, Hartlepool United, Portsmouth |
| 2013-14 | Stevenage, Shrewsbury Town, Carlisle United, Tranmere Rovers |
| 2014-15 | Notts County, Crawley Town, Leyton Orient, Yeovil Town |
| 2015-16 | Doncaster Rovers, Blackpool, Colchester United, Crewe Alexandra |
| 2016-17 | Port Vale, Swindon Town, Coventry City, Chesterfield |
| 2017-18 | Oldham Athletic, Northampton Town, Milton Keynes Dons, Bury |
Véase también
- Premier League
- EFL Championship
- EFL League Two
Enlaces externos
Sitio web oficial (en inglés)