Pavel Dochev
Personal information | |||
---|---|---|---|
Date of birth | (1965-09-28) 28 September 1965 | ||
Place of birth | Sofia, Bulgaria | ||
Height | 1.76 m (5 ft 9 in)[1] | ||
Playing position | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1984–1991 | Lokomotiv Sofia | 168 | (4) |
1991–1992 | CSKA Sofia | 29 | (1) |
1992–1993 | Hamburger SV | 8 | (0) |
1993–1994 | CSKA Sofia | 21 | (1) |
1994–1995 | Holstein Kiel | 27 | (5) |
1995–2002 | SC Paderborn | 208 | (21) |
National team | |||
1987–1994 | Bulgaria | 24 | (0) |
Teams managed | |||
2003–2005 | SC Paderborn | ||
2005–2008 | Rot-Weiß Erfurt | ||
2008–2009 | SC Paderborn | ||
2010 | CSKA Sofia | ||
2010–2011 | SV Sandhausen | ||
2012–2013 | Preußen Münster | ||
2015–2017 | Erzgebirge Aue | ||
2017–2019 | Hansa Rostock | ||
* Senior club appearances and goals counted for the domestic league only |
Pavel Dochev (Bulgarian: Павел Дочев) (born 28 September 1965) is a Bulgarian retired football defender who last manager Hansa Rostock.[2] Since his retirement from professional football in 2002, he has managed several football teams, mostly in Germany.
Before being appointed as the new manager of Hansa Rostock, he previously managed Erzgebirge Aue, with whom he finished second in the 2015–16 3. Liga season, thus gaining direct return to the 2. Bundesliga after just one season. During the same season, he won the regional cup of Saxony.[3]
Managerial statistics
- As of 6 March 2017
Team | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | GF | GA | GD | |||
SC Paderborn 07 | 17 February 2003 | 30 June 2005 | 7001870000000000000♠87 | 7001440000000000000♠44 | 7001230000000000000♠23 | 7001200000000000000♠20 | 07001505700000000000♠50.57 | 159 | 116 | +43 |
Rot-Weiß Erfurt | 1 July 2005 | 8 February 2008 | 7001950000000000000♠95 | 7001350000000000000♠35 | 7001250000000000000♠25 | 7001350000000000000♠35 | 07001368400000000000♠36.84 | 126 | 120 | +6 |
SC Paderborn 07 | 9 February 2008 | 13 May 2009 | 7001570000000000000♠57 | 7001260000000000000♠26 | 7001120000000000000♠12 | 7001190000000000000♠19 | 07001456100000000000♠45.61 | 83 | 75 | +8 |
CSKA Sofia | 13 May 2010 | 16 August 2010 | 7000500000000000000♠5 | 7000200000000000000♠2 | 7000100000000000000♠1 | 7000200000000000000♠2 | 07001400000000000000♠40.00 | 8 | 6 | +2 |
SV Sandhausen | 13 September 2010 | 14 February 2011 | 7001170000000000000♠17 | 7000300000000000000♠3 | 7000500000000000000♠5 | 7000900000000000000♠9 | 07001176509999900000♠17.65 | 17 | 27 | -10 |
SC Preußen Münster | 24 January 2012 | 5 September 2013 | 7001730000000000000♠73 | 7001360000000000000♠36 | 7001200000000000000♠20 | 7001170000000000000♠17 | 07001493200000000000♠49.32 | 116 | 72 | +44 |
Erzgebirge Aue | 1 June 2015 | 28 February 2017 | 7001680000000000000♠68 | 7001290000000000000♠29 | 7001190000000000000♠19 | 7001200000000000000♠20 | 07001426500000000000♠42.65 | 30 | 15 | +15 |
Total | 7002350000000000000♠350 | 7002153000000000000♠153 | 7001930000000000000♠93 | 7002104000000000000♠104 | 07001437100000000000♠43.71 | 539 | 431 | +108 |
References
^ "Pavel Dotchev". worldfootball.net. Retrieved 16 April 2011..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Dotchev, Pavel" (in German). kicker.de. Retrieved 16 April 2011.
^ "Pavel Dotchev neuer Trainer bei Aue" (in German). dfb.de. 4 June 2015. Retrieved 4 June 2015.
External links
Pavel Dochev at fussballdaten.de (in German)
Pavel Dochev at WorldFootball.net
Pavel Dochev at National-Football-Teams.com
This biographical article related to association football in Bulgaria, about a defender, is a stub. You can help Wikipedia by expanding it. |